Description
Send Inquiry
| Models | XY-300SC | XY-400SC |
|---|---|---|
| Working area (X*Y*Z mm) | 300*300*120 | 400*400*120 |
| Moving speed (mm/s) | X,Y: ≤ 500mm/s; Z: ≤ 200mm/s | X,Y: ≤ 500mm/s; Z: ≤ 200mm/s |
| Drive mode | Stepper motor (standard) / optional straight guide rail servo motor + ball screw | |
| Location accuracy | ±0.01–0.03mm | ±0.01–0.03mm |
| Control system | Motion control + Teach pendant | |
| Screw transmission method | Suction / Blowing (optional) | |
| Electric screwdriver | 1 pc (more can be added) | 1 pc (more can be added) |
| Full voltage | 220V 50HZ | |
| Operating temperature | 5–40°C | |
| Operating humidity | 20–90% no condensation | |
| Air pressure | 0–0.8MPa | |
| Machine size (W*D*H mm) | 485*545*600 | 565*605*620 |
| Weight | Approx. 70kg | Approx. 90kg |
